Description
Ingredients
Maltodextrin, water, fructose, glucose syrup, sodium chloride, sodium citrate, preservative (potassium sorbate), flavourings, acid (lactic acid).
| Nutrition Information | per 100 g | per pouch (41 g) |
| Energy kJ (kcal) | 1066 (251) | 437 (103) |
| Fat | 0 g | 0 g |
| of which saturates | 0 g | 0 g |
| Carbohydrate | 63 g | 26 g |
| of which sugars | 29 g | 12 g |
| Protein | 0 g | 0 g |
| Salt | 1,3 g | 0,52 g |
| Sodium | 503 mg | 206 mg |




